Usage statistics for v22019038074985561

Summary Period: June 2026
Generated 23-Jun-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 6188
Total Files 4294
Total Pages 5028
Total Visits 209
Total kB Files 298249
Total Unique Sites 151
Total Unique URLs 13
Total Unique Referrers 25
Total Unique User Agents 95
. Avg Max
Hits per Hour 128 1186
Hits per Day 3094 5061
Files per Day 2147 3239
Pages per Day 2514 3908
Sites per Day 75 125
Visits per Day 104 160
kB Files per Day 149125 229010
Hits by Response Code
Code 200 - OK 69.39% 4294
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.03% 2
Code 400 - Bad Request 0.79% 49
Code 403 - Forbidden 0.10% 6
Code 404 - Not Found 29.59% 1831
Code 405 - Method Not Allowed 0.03% 2
Code 408 - Request Timeout 0.02% 1
Code 501 - Not Implemented 0.02% 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
22 5061 81.79% 3239 75.43% 3908 77.72% 160 76.56% 125 82.78% 229010 76.78%
23 1127 18.21% 1055 24.57% 1120 22.28% 52 24.88% 41 27.15% 69239 23.22%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 125 251 4.06% 108 216 5.03% 123 247 4.91% 7193 14385 4.82%
1 107 215 3.47% 102 205 4.77% 107 214 4.26% 7210 14421 4.84%
2 105 211 3.41% 102 204 4.75% 105 211 4.20% 6634 13269 4.45%
3 95 191 3.09% 91 182 4.24% 95 190 3.78% 5477 10954 3.67%
4 59 119 1.92% 56 113 2.63% 59 118 2.35% 3411 6822 2.29%
5 51 103 1.66% 49 99 2.31% 51 103 2.05% 3289 6578 2.21%
6 611 1223 19.76% 86 173 4.03% 163 326 6.48% 5992 11984 4.02%
7 97 195 3.15% 94 189 4.40% 97 194 3.86% 7482 14965 5.02%
8 98 196 3.17% 93 187 4.35% 96 192 3.82% 6633 13266 4.45%
9 168 336 5.43% 90 181 4.22% 168 336 6.68% 7389 14779 4.96%
10 80 161 2.60% 79 159 3.70% 80 161 3.20% 6923 13846 4.64%
11 130 260 4.20% 100 200 4.66% 103 207 4.12% 7425 14851 4.98%
12 220 441 7.13% 85 170 3.96% 132 264 5.25% 6880 13761 4.61%
13 90 181 2.93% 65 130 3.03% 89 178 3.54% 3415 6829 2.29%
14 63 127 2.05% 61 122 2.84% 62 125 2.49% 3297 6594 2.21%
15 71 143 2.31% 67 135 3.14% 71 142 2.82% 3812 7625 2.56%
16 87 175 2.83% 84 169 3.94% 87 174 3.46% 7008 14016 4.70%
17 106 212 3.43% 102 204 4.75% 104 209 4.16% 6982 13964 4.68%
18 103 207 3.35% 98 197 4.59% 101 202 4.02% 7257 14514 4.87%
19 97 194 3.14% 95 190 4.42% 96 193 3.84% 6976 13953 4.68%
20 113 227 3.67% 108 217 5.05% 111 223 4.44% 6987 13973 4.69%
21 180 360 5.82% 101 203 4.73% 180 360 7.16% 7151 14301 4.80%
22 119 239 3.86% 116 233 5.43% 119 239 4.75% 7119 14238 4.77%
23 110 221 3.57% 108 216 5.03% 110 220 4.38% 7180 14361 4.82%

Top 11 of 13 Total URLs
# Hits kB F URL
1 2084 33.68% 160759 53.90% /webalizer/usage_202606.html
2 816 13.19% 198 0.07% /
3 683 11.04% 68685 23.03% /webalizer/usage_202512.html
4 674 10.89% 67576 22.66% /webalizer/usage_202604.html
5 13 0.21% 77 0.03% /webalizer/usage_202402.html
6 11 0.18% 68 0.02% /webalizer/usage_202509.html
7 4 0.06% 2 0.00% /deactivated/
8 4 0.06% 22 0.01% /webalizer/
9 3 0.05% 7 0.00% /html/
10 1 0.02% 1 0.00% /.
11 1 0.02% 5 0.00% /webalizer/usage_202502.html

Top 10 of 13 Total URLs By kB F
# Hits kB F URL
1 2084 33.68% 160759 53.90% /webalizer/usage_202606.html
2 683 11.04% 68685 23.03% /webalizer/usage_202512.html
3 674 10.89% 67576 22.66% /webalizer/usage_202604.html
4 816 13.19% 198 0.07% /
5 13 0.21% 77 0.03% /webalizer/usage_202402.html
6 11 0.18% 68 0.02% /webalizer/usage_202509.html
7 4 0.06% 22 0.01% /webalizer/
8 3 0.05% 7 0.00% /html/
9 1 0.02% 5 0.00% /webalizer/usage_202502.html
10 4 0.06% 2 0.00% /deactivated/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 816 13.19% 104 74.82% /
2 2084 33.68% 12 8.63% /webalizer/usage_202606.html
3 13 0.21% 9 6.47% /webalizer/usage_202402.html
4 11 0.18% 9 6.47% /webalizer/usage_202509.html
5 4 0.06% 2 1.44% /webalizer/
6 683 11.04% 2 1.44% /webalizer/usage_202512.html
7 1 0.02% 1 0.72% /webalizer/usage_202502.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 816 13.19% 102 75.00% /
2 2084 33.68% 15 11.03% /webalizer/usage_202606.html
3 11 0.18% 6 4.41% /webalizer/usage_202509.html
4 13 0.21% 5 3.68% /webalizer/usage_202402.html
5 4 0.06% 3 2.21% /webalizer/
6 674 10.89% 2 1.47% /webalizer/usage_202604.html
7 4 0.06% 1 0.74% /deactivated/
8 3 0.05% 1 0.74% /html/
9 1 0.02% 1 0.74% /webalizer/usage_202502.html

Top 30 of 151 Total Sites
# Hits Files kB F Visits Hostname
1 2058 33.26% 2058 47.93% 160592 53.84% 1 0.48% 5.16.86.205
2 1357 21.93% 1357 31.60% 136261 45.69% 2 0.96% 5.142.207.3
3 1050 16.97% 2 0.05% 467 0.16% 1 0.48% 151.243.150.222
4 690 11.15% 690 16.07% 123 0.04% 15 7.18% 45.148.151.97
5 263 4.25% 0 0.00% 130 0.04% 1 0.48% 213.209.159.175
6 154 2.49% 0 0.00% 70 0.02% 1 0.48% 20.220.166.196
7 153 2.47% 0 0.00% 69 0.02% 1 0.48% 172.212.174.123
8 54 0.87% 1 0.02% 25 0.01% 1 0.48% 45.148.10.200
9 46 0.74% 0 0.00% 24 0.01% 1 0.48% 79.76.58.113
10 35 0.57% 35 0.82% 4 0.00% 1 0.48% ::1
11 30 0.48% 0 0.00% 16 0.01% 1 0.48% 212.127.91.32
12 18 0.29% 0 0.00% 8 0.00% 18 8.61% 93.123.72.183
13 11 0.18% 0 0.00% 5 0.00% 11 5.26% 204.76.203.206
14 9 0.15% 0 0.00% 4 0.00% 9 4.31% 31.59.160.12
15 9 0.15% 3 0.07% 3 0.00% 1 0.48% 66.132.172.216
16 8 0.13% 4 0.09% 4 0.00% 1 0.48% 71.6.165.200
17 7 0.11% 7 0.16% 8 0.00% 1 0.48% 139.59.177.211
18 7 0.11% 7 0.16% 45 0.02% 3 1.44% 144.172.100.6
19 6 0.10% 1 0.02% 4 0.00% 1 0.48% 144.172.96.139
20 6 0.10% 2 0.05% 1 0.00% 1 0.48% 16.58.56.214
21 5 0.08% 1 0.02% 3 0.00% 1 0.48% 15.181.17.151
22 5 0.08% 5 0.12% 25 0.01% 1 0.48% 193.93.231.19
23 5 0.08% 0 0.00% 2 0.00% 5 2.39% 204.76.203.219
24 5 0.08% 5 0.12% 25 0.01% 1 0.48% 218.152.33.180
25 5 0.08% 2 0.05% 2 0.00% 1 0.48% 34.79.84.22
26 4 0.06% 4 0.09% 19 0.01% 1 0.48% 128.24.95.74
27 4 0.06% 4 0.09% 5 0.00% 4 1.91% 176.65.139.66
28 4 0.06% 4 0.09% 25 0.01% 1 0.48% 203.147.134.75
29 4 0.06% 0 0.00% 1 0.00% 1 0.48% 211.101.237.84
30 4 0.06% 4 0.09% 14 0.00% 2 0.96% 45.143.105.178

Top 10 of 151 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2058 33.26% 2058 47.93% 160592 53.84% 1 0.48% 5.16.86.205
2 1357 21.93% 1357 31.60% 136261 45.69% 2 0.96% 5.142.207.3
3 1050 16.97% 2 0.05% 467 0.16% 1 0.48% 151.243.150.222
4 263 4.25% 0 0.00% 130 0.04% 1 0.48% 213.209.159.175
5 690 11.15% 690 16.07% 123 0.04% 15 7.18% 45.148.151.97
6 154 2.49% 0 0.00% 70 0.02% 1 0.48% 20.220.166.196
7 153 2.47% 0 0.00% 69 0.02% 1 0.48% 172.212.174.123
8 7 0.11% 7 0.16% 45 0.02% 3 1.44% 144.172.100.6
9 5 0.08% 5 0.12% 25 0.01% 1 0.48% 193.93.231.19
10 5 0.08% 5 0.12% 25 0.01% 1 0.48% 218.152.33.180

Top 25 of 25 Total Referrers
# Hits Referrer
1 2058 33.26% https://ksxytor.ru
2 2039 32.95% - (Direct Request)
3 190 3.07% https://gratisafhalen.be/author/androgel-te-koop
4 180 2.91% http://ppt.cc/fag3gx
5 165 2.67% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 160 2.59% http://vaniqa-creme-kopen.mystrikingly.com
7 160 2.59% https://gratisafhalen.be/author/vaniqa-gunstig
8 155 2.50% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
9 151 2.44% https://viagra-good24.ru/cialis
10 151 2.44% https://viagra-good24.ru/levitra
11 150 2.42% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 148 2.39% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
13 147 2.38% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
14 146 2.36% https://viagra-good24.ru/viagra
15 144 2.33% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
16 26 0.42% http://v22019038074985561.goodsrv.de/
17 9 0.15% https://www.google.com/search
18 2 0.03% http://v22019038074985561.goodsrv.de/webalizer/
19 1 0.02% http://195.128.101.58:80/deactivated
20 1 0.02% http://195.128.101.58:80/html
21 1 0.02% http://admust-katav.ru/bitrix/redirect.php
22 1 0.02% https://cryptosextoy.com
23 1 0.02% https://himcare.dothome.co.kr
24 1 0.02% https://propertiesbuzz.in/author/felipehap95772/
25 1 0.02% https://xmrlist.com

Top 15 of 95 Total User Agents
# Hits User Agent
1 1076 17.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 711 11.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 695 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 690 11.15% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
5 688 11.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 675 10.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 651 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 263 4.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3043.0 Safari/537.36
9 78 1.26% libredtail-http
10 51 0.82% l9explore/1.2.2
11 45 0.73% Mozilla/5.0
12 35 0.57% Apache/2.4.10 (Debian) (internal dummy connection)
13 11 0.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 11 0.18% curl/7.68.0
15 10 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6188 100.00% 4296 100.05% 298249 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23