Usage statistics for v22019038074985561

Summary Period: April 2026
Generated 05-May-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 5157
Total Files 4747
Total Pages 5054
Total Visits 263
Total kB Files 302094
Total kB In 0
Total kB Out 0
Total Unique Sites 167
Total Unique URLs 10
Total Unique Referrers 29
Total Unique User Agents 78
. Avg Max
Hits per Hour 107 295
Hits per Day 2578 4120
Files per Day 2373 3750
Pages per Day 2527 4019
Sites per Day 83 138
Visits per Day 131 210
kB Files per Day 151047 246205
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.05% 4747
Code 301 - Moved Permanently 0.04% 2
Code 400 - Bad Request 0.91% 47
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 6.92% 357
Code 408 - Request Timeout 0.04% 2

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
21 4120 79.89% 3750 79.00% 4019 79.52% 210 79.85% 138 82.63% 246205 81.50% 0 0.00% 0 0.00%
22 1037 20.11% 997 21.00% 1035 20.48% 57 21.67% 51 30.54% 55889 18.50% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 114 229 4.44% 104 209 4.40% 114 228 4.51% 5364 10729 3.55% 0 0 0.00% 0 0 0.00%
1 73 147 2.85% 73 147 3.10% 73 147 2.91% 4442 8884 2.94% 0 0 0.00% 0 0 0.00%
2 66 133 2.58% 65 131 2.76% 66 133 2.63% 4438 8877 2.94% 0 0 0.00% 0 0 0.00%
3 72 145 2.81% 70 141 2.97% 72 145 2.87% 4153 8306 2.75% 0 0 0.00% 0 0 0.00%
4 84 168 3.26% 79 159 3.35% 83 167 3.30% 4469 8937 2.96% 0 0 0.00% 0 0 0.00%
5 96 193 3.74% 94 188 3.96% 96 193 3.82% 4549 9097 3.01% 0 0 0.00% 0 0 0.00%
6 81 162 3.14% 80 160 3.37% 80 161 3.19% 4814 9628 3.19% 0 0 0.00% 0 0 0.00%
7 113 227 4.40% 107 214 4.51% 113 226 4.47% 7165 14329 4.74% 0 0 0.00% 0 0 0.00%
8 94 188 3.65% 92 185 3.90% 93 186 3.68% 7392 14785 4.89% 0 0 0.00% 0 0 0.00%
9 118 236 4.58% 118 236 4.97% 118 236 4.67% 7182 14363 4.75% 0 0 0.00% 0 0 0.00%
10 110 220 4.27% 106 212 4.47% 110 220 4.35% 7274 14548 4.82% 0 0 0.00% 0 0 0.00%
11 121 242 4.69% 120 240 5.06% 120 241 4.77% 7337 14674 4.86% 0 0 0.00% 0 0 0.00%
12 147 295 5.72% 94 188 3.96% 146 293 5.80% 6729 13458 4.46% 0 0 0.00% 0 0 0.00%
13 123 247 4.79% 119 239 5.03% 122 245 4.85% 6896 13792 4.57% 0 0 0.00% 0 0 0.00%
14 106 213 4.13% 106 213 4.49% 106 213 4.21% 6850 13700 4.54% 0 0 0.00% 0 0 0.00%
15 102 205 3.98% 95 191 4.02% 96 192 3.80% 6472 12943 4.28% 0 0 0.00% 0 0 0.00%
16 122 245 4.75% 90 181 3.81% 108 217 4.29% 6432 12864 4.26% 0 0 0.00% 0 0 0.00%
17 130 261 5.06% 104 208 4.38% 127 255 5.05% 6637 13274 4.39% 0 0 0.00% 0 0 0.00%
18 115 231 4.48% 93 187 3.94% 99 198 3.92% 6560 13120 4.34% 0 0 0.00% 0 0 0.00%
19 100 201 3.90% 99 199 4.19% 100 200 3.96% 6714 13427 4.44% 0 0 0.00% 0 0 0.00%
20 119 239 4.63% 118 237 4.99% 118 237 4.69% 7473 14945 4.95% 0 0 0.00% 0 0 0.00%
21 124 248 4.81% 118 236 4.97% 121 242 4.79% 7356 14711 4.87% 0 0 0.00% 0 0 0.00%
22 130 260 5.04% 115 230 4.85% 129 258 5.10% 7031 14062 4.65% 0 0 0.00% 0 0 0.00%
23 111 222 4.30% 108 216 4.55% 110 221 4.37% 7319 14638 4.85% 0 0 0.00% 0 0 0.00%

Top 10 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 2680 51.97% 205946 68.17% 0 0.00% 0 0.00% /webalizer/usage_202604.html
2 1027 19.91% 228 0.08% 0 0.00% 0 0.00% /
3 671 13.01% 65804 21.78% 0 0.00% 0 0.00% /webalizer/usage_202602.html
4 325 6.30% 29628 9.81% 0 0.00% 0 0.00% /webalizer/usage_202502.html
5 25 0.48% 154 0.05% 0 0.00% 0 0.00% /webalizer/usage_202509.html
6 7 0.14% 42 0.01% 0 0.00% 0 0.00% /webalizer/usage_202402.html
7 4 0.08% 2 0.00% 0 0.00% 0 0.00% /deactivated/
8 4 0.08% 13 0.00% 0 0.00% 0 0.00% /html/
9 3 0.06% 5 0.00% 0 0.00% 0 0.00% /webalizer/
10 1 0.02% 98 0.03% 0 0.00% 0 0.00% /webalizer/usage_202601.html

Top 10 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2680 51.97% 205946 68.17% 0 0.00% 0 0.00% /webalizer/usage_202604.html
2 671 13.01% 65804 21.78% 0 0.00% 0 0.00% /webalizer/usage_202602.html
3 325 6.30% 29628 9.81% 0 0.00% 0 0.00% /webalizer/usage_202502.html
4 1027 19.91% 228 0.08% 0 0.00% 0 0.00% /
5 25 0.48% 154 0.05% 0 0.00% 0 0.00% /webalizer/usage_202509.html
6 1 0.02% 98 0.03% 0 0.00% 0 0.00% /webalizer/usage_202601.html
7 7 0.14% 42 0.01% 0 0.00% 0 0.00% /webalizer/usage_202402.html
8 4 0.08% 13 0.00% 0 0.00% 0 0.00% /html/
9 3 0.06% 5 0.00% 0 0.00% 0 0.00% /webalizer/
10 4 0.08% 2 0.00% 0 0.00% 0 0.00% /deactivated/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 325 6.30% 123 53.71% /webalizer/usage_202502.html
2 1027 19.91% 73 31.88% /
3 25 0.48% 16 6.99% /webalizer/usage_202509.html
4 2680 51.97% 10 4.37% /webalizer/usage_202604.html
5 7 0.14% 5 2.18% /webalizer/usage_202402.html
6 1 0.02% 1 0.44% /webalizer/usage_202601.html
7 671 13.01% 1 0.44% /webalizer/usage_202602.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 325 6.30% 119 55.35% /webalizer/usage_202502.html
2 1027 19.91% 64 29.77% /
3 2680 51.97% 16 7.44% /webalizer/usage_202604.html
4 25 0.48% 10 4.65% /webalizer/usage_202509.html
5 7 0.14% 3 1.40% /webalizer/usage_202402.html
6 3 0.06% 2 0.93% /webalizer/
7 1 0.02% 1 0.47% /webalizer/usage_202601.html

Top 30 of 167 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2005 38.88% 2005 42.24% 169205 56.01% 0 0.00% 0 0.00% 1 0.38% 5.16.93.167
2 1321 25.62% 1321 27.83% 102393 33.89% 0 0.00% 0 0.00% 2 0.76% 146.103.101.188
3 945 18.32% 945 19.91% 169 0.06% 0 0.00% 0 0.00% 3 1.14% 91.225.162.185
4 191 3.70% 191 4.02% 17426 5.77% 0 0.00% 0 0.00% 13 4.94% 109.107.186.56
5 106 2.06% 0 0.00% 48 0.02% 0 0.00% 0 0.00% 1 0.38% 20.203.220.117
6 46 0.89% 0 0.00% 24 0.01% 0 0.00% 0 0.00% 1 0.38% 94.26.106.206
7 39 0.76% 0 0.00% 17 0.01% 0 0.00% 0 0.00% 2 0.76% 138.199.21.247
8 36 0.70% 0 0.00% 19 0.01% 0 0.00% 0 0.00% 1 0.38% 115.191.32.57
9 33 0.64% 0 0.00% 15 0.00% 0 0.00% 0 0.00% 1 0.38% 187.191.2.214
10 19 0.37% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 1 0.38% 45.153.34.43
11 14 0.27% 9 0.19% 16 0.01% 0 0.00% 0 0.00% 1 0.38% 152.32.142.138
12 14 0.27% 14 0.29% 1277 0.42% 0 0.00% 0 0.00% 13 4.94% 31.133.32.102
13 12 0.23% 12 0.25% 1095 0.36% 0 0.00% 0 0.00% 4 1.52% 12.50.107.219
14 12 0.23% 12 0.25% 1095 0.36% 0 0.00% 0 0.00% 9 3.42% 23.247.136.254
15 12 0.23% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.38% 45.205.1.20
16 11 0.21% 11 0.23% 1004 0.33% 0 0.00% 0 0.00% 8 3.04% 35.209.198.222
17 10 0.19% 10 0.21% 912 0.30% 0 0.00% 0 0.00% 8 3.04% 202.55.67.194
18 9 0.17% 9 0.19% 44 0.01% 0 0.00% 0 0.00% 2 0.76% 149.62.41.71
19 9 0.17% 3 0.06% 3 0.00% 0 0.00% 0 0.00% 1 0.38% 167.94.146.59
20 9 0.17% 3 0.06% 6 0.00% 0 0.00% 0 0.00% 1 0.38% 199.45.154.137
21 8 0.16% 8 0.17% 730 0.24% 0 0.00% 0 0.00% 7 2.66% 34.135.166.24
22 8 0.16% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 2 0.76% 45.91.64.8
23 7 0.14% 7 0.15% 639 0.21% 0 0.00% 0 0.00% 5 1.90% 159.203.174.207
24 6 0.12% 6 0.13% 7 0.00% 0 0.00% 0 0.00% 2 0.76% 154.16.115.97
25 6 0.12% 6 0.13% 547 0.18% 0 0.00% 0 0.00% 6 2.28% 162.241.207.216
26 6 0.12% 6 0.13% 524 0.17% 0 0.00% 0 0.00% 6 2.28% 167.99.124.118
27 6 0.12% 6 0.13% 37 0.01% 0 0.00% 0 0.00% 3 1.14% 217.217.253.113
28 6 0.12% 2 0.04% 1 0.00% 0 0.00% 0 0.00% 1 0.38% 3.132.26.232
29 5 0.10% 5 0.11% 25 0.01% 0 0.00% 0 0.00% 1 0.38% 103.197.170.18
30 5 0.10% 5 0.11% 456 0.15% 0 0.00% 0 0.00% 5 1.90% 159.65.221.25

Top 10 of 167 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2005 38.88% 2005 42.24% 169205 56.01% 0 0.00% 0 0.00% 1 0.38% 5.16.93.167
2 1321 25.62% 1321 27.83% 102393 33.89% 0 0.00% 0 0.00% 2 0.76% 146.103.101.188
3 191 3.70% 191 4.02% 17426 5.77% 0 0.00% 0 0.00% 13 4.94% 109.107.186.56
4 14 0.27% 14 0.29% 1277 0.42% 0 0.00% 0 0.00% 13 4.94% 31.133.32.102
5 12 0.23% 12 0.25% 1095 0.36% 0 0.00% 0 0.00% 4 1.52% 12.50.107.219
6 12 0.23% 12 0.25% 1095 0.36% 0 0.00% 0 0.00% 9 3.42% 23.247.136.254
7 11 0.21% 11 0.23% 1004 0.33% 0 0.00% 0 0.00% 8 3.04% 35.209.198.222
8 10 0.19% 10 0.21% 912 0.30% 0 0.00% 0 0.00% 8 3.04% 202.55.67.194
9 8 0.16% 8 0.17% 730 0.24% 0 0.00% 0 0.00% 7 2.66% 34.135.166.24
10 7 0.14% 7 0.15% 639 0.21% 0 0.00% 0 0.00% 5 1.90% 159.203.174.207

Top 29 of 29 Total Referrers
# Hits Referrer
1 2005 38.88% https://builder-spb.ru
2 692 13.42% https://aze.1xbet.com/tr
3 626 12.14% https://t.1xbet.com/tr
4 498 9.66% - (Direct Request)
5 217 4.21% https://seo-creative.ru/
6 210 4.07% http://proventilbronchodilatateurventoline.asso-web.com
7 205 3.98% http://proventilaerosol.forumactif.com
8 185 3.59% http://isotroin20tretiva.iftopic.com
9 135 2.62% http://ppt.cc/fwNExx
10 115 2.23% http://zyban-sr-champix.forumieren.de
11 108 2.09% https://ortoportpro.ru/
12 55 1.07% https://ppt.cc/fwNExx
13 50 0.97% https://zyban-sr-champix.forumieren.de/
14 31 0.60% http://v22019038074985561.goodsrv.de/
15 8 0.16% https://www.google.com/search
16 2 0.04% https://1xbet-giris.ru
17 2 0.04% https://excurspb.ru/
18 2 0.04% https://usghof.org/
19 1 0.02% http://195.128.101.58/
20 1 0.02% http://195.128.101.58:80/deactivated
21 1 0.02% http://195.128.101.58:80/html
22 1 0.02% http://fitaro.xobor.de/
23 1 0.02% http://livehkg.vip/prediksi-texas-day-rabu-05-november-2025/
24 1 0.02% http://v22019038074985561.goodsrv.de/webalizer/usage_202509.html
25 1 0.02% http://v22019038074985561.goodsrv.de/webalizer/usage_202601.html
26 1 0.02% http://www.justice21.org/redirect.html
27 1 0.02% https://kapuzbasiselalesi.net
28 1 0.02% https://vird.co/go/madgrowi
29 1 0.02% https://vird.co/go/paitowarnasgp

Top 15 of 78 Total User Agents
# Hits User Agent
1 955 18.52% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 744 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 744 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 744 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 741 14.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 686 13.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 86 1.67% libredtail-http
8 37 0.72% Mozilla/5.0 (compatible)
9 36 0.70% Mozilla/5.0
10 28 0.54% Go-http-client/1.1
11 26 0.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 12 0.23% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 9 0.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 8 0.16% Mozilla/4.0
15 8 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5157 100.00% 4747 100.00% 302094 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23